Ranking
Profil Character
HADES
Lihat butiran dan statistik character anda.
Noble Elves
Online
Spider Artifact
Muun
Hero
Utama
Bantuan
Pet
Pet 1
Pet 2
Equipment
Ability Cards Book
| [Blue] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Elite | |||
|
Lv 0 | Fire Element Attack Power Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | Extra Double Damage Probability | 0 |
|
Lv 0 | Double Damage Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | AG Increase | 0 |
|
Lv 0 | Nuke Critical Damage Probability | 0 |
|
Lv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Elite | |||
|
Lv 0 | Wide Area Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Pentagram Attack Power Increase | 0 |
|
Lv 0 | Elemental Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Critical Damage Probability | 0 |
|
Lv 0 | Nuke Excellent Damage Probability | 0 |
|
Lv 0 | Bolt Excellent Damage Probability | 0 |
| [Purple] Elite | |||
|
Lv 0 | 5th Wing Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Full Mana Recovery Probability | 0 |
|
Lv 0 | Extra Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Excellent Damage Probability | 0 |
|
Lv 0 | Nuke Double Damage Probability | 0 |
|
Lv 0 | Bolt Double Damage Probability | 0 |
Sejarah PK
2026-09-19 21:40:55.517
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:40:09.603
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:39:26.970
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:38:03.060
HADES
terbunuh
UPGUN
Battle
Tidak Diketahui
2026-09-19 21:36:46.393
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:35:59.113
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:28:15.330
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:26:33.887
HADES
terbunuh
1ThaiLand
Battle
Tidak Diketahui
2026-09-19 21:26:04.113
HADES
terbunuh
1ThaiLand
Battle
Tidak Diketahui
2026-09-19 21:25:28.697
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:25:16.780
HADES
terbunuh
UPGUN
Battle
Tidak Diketahui
2026-09-19 21:25:10.417
HADES
terbunuh
UPZY
Battle
Tidak Diketahui
2026-09-19 21:24:22.073
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:22:43.580
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-19 21:21:43.120
HADES
terbunuh
UPGUN
Battle
Tidak Diketahui
2026-09-19 21:16:48.257
HADES
terbunuh
SAIJAI
Battle
Tidak Diketahui
2026-09-18 02:37:32.207
1ThaiLand
terbunuh
HADES
Market
Chaos Castle III
2026-09-16 21:41:50.343
HADES
terbunuh
LIGHT
Battle
Tidak Diketahui
2026-09-15 21:09:52.000
1ThaiLand
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-15 21:09:23.250
HADES
terbunuh
2Zero
Battle
Tidak Diketahui
2026-09-15 21:08:31.790
1ThaiLand
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-13 21:48:16.913
LIGHT
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-13 21:24:48.157
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-13 21:24:30.557
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-13 21:24:11.550
UPGUN
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-11 21:18:10.623
MrHung
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-10 21:46:43.187
GunAKAK
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-10 21:29:22.657
GunAKAK
terbunuh
HADES
Battle
Tidak Diketahui
2026-09-10 21:26:46.070
GunAKAK
terbunuh
HADES
Battle
Tidak Diketahui
Vanert