Mga Ranking
Profile ng Character
ToitenNa
Tingnan ang mga detalye at estadistika ng iyong character.
Luminous Wizard
Online
Spider Artifact
Muuns
Hero
Pangunahin
Tulong
Pets
Pet 1
Pet 2
Equipment
Ability Cards Book
| [Blue] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Elite | |||
|
Lv 0 | Fire Element Attack Power Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | Extra Double Damage Probability | 0 |
|
Lv 0 | Double Damage Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | AG Increase | 0 |
|
Lv 0 | Nuke Critical Damage Probability | 0 |
|
Lv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Elite | |||
|
Lv 0 | Wide Area Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Pentagram Attack Power Increase | 0 |
|
Lv 0 | Elemental Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Critical Damage Probability | 0 |
|
Lv 0 | Nuke Excellent Damage Probability | 0 |
|
Lv 0 | Bolt Excellent Damage Probability | 0 |
| [Purple] Elite | |||
|
Lv 0 | 5th Wing Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Full Mana Recovery Probability | 0 |
|
Lv 0 | Extra Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Excellent Damage Probability | 0 |
|
Lv 0 | Nuke Double Damage Probability | 0 |
|
Lv 0 | Bolt Double Damage Probability | 0 |
Kasaysayan ng PK
2026-11-14 00:36:14.920
DEVIL
napatay
ToitenNa
Market
Chaos Castle IV
2026-11-13 21:36:02.213
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-13 21:35:46.907
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-13 21:34:51.103
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-13 21:32:58.963
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-13 21:32:26.427
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-13 21:32:06.553
ToitenNa
napatay
RUneWjZ
Battle
Hindi Kilala
2026-11-13 21:31:24.143
ToitenNa
napatay
BachLao
Battle
Hindi Kilala
2026-11-12 21:38:05.797
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-12 21:37:20.707
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-12 21:33:28.300
ToitenNa
napatay
RUneWjZ
Battle
Hindi Kilala
2026-11-12 21:16:05.790
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-11 21:38:37.140
ToitenNa
napatay
DEVIL
Battle
Hindi Kilala
2026-11-11 21:37:41.680
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-11 21:04:38.497
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:40:37.840
ToitenNa
napatay
SungAK47
Battle
Hindi Kilala
2026-11-10 21:39:22.970
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:37:55.203
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:37:40.867
ToitenNa
napatay
RUneWjZ
Battle
Hindi Kilala
2026-11-10 21:37:17.553
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:34:34.210
ToitenNa
napatay
RUneWjZ
Battle
Hindi Kilala
2026-11-10 21:33:58.097
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:33:27.297
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:31:20.900
HADES
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:26:47.560
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:26:23.213
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:21:02.443
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:19:57.840
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:19:22.520
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:17:40.043
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:17:26.887
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:16:39.720
ToitenNa
napatay
RUneWjZ
Battle
Hindi Kilala
2026-11-10 21:15:58.983
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:14:19.717
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:13:45.603
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:13:26.700
ToitenNa
napatay
SungAK47
Battle
Hindi Kilala
2026-11-10 21:12:21.833
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-10 21:07:26.440
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-09 21:39:38.297
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-09 21:32:17.543
ToitenNa
napatay
AK47
Battle
Hindi Kilala
2026-11-09 21:17:52.293
LinhBanTia
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-09 21:17:50.430
ToitenNa
napatay
BachLao
Battle
Hindi Kilala
2026-11-08 21:36:22.567
BachLao
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-08 21:34:02.250
RUneWjZ
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-08 21:33:42.913
ToitenNa
napatay
RUneWjZ
Battle
Hindi Kilala
2026-11-08 21:33:04.980
ToitenNa
napatay
RUneWjZ
Battle
Hindi Kilala
2026-11-08 21:32:23.430
ToitenNa
napatay
RUneWjZ
Battle
Hindi Kilala
2026-11-06 21:26:31.133
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
2026-11-05 21:40:26.197
ToitenNa
napatay
DEVIL
Battle
Hindi Kilala
2026-11-05 21:38:50.280
DEVIL
napatay
ToitenNa
Battle
Hindi Kilala
Vanert