Ranglisten
Charakterprofil
UPZA
Sieh Details und Statistiken deines Charakters ein.
Faust-Blazer
Online
Spider Artifact
UPZA Vip Silver
400407
32
Faust-Blazer
Duprian
Keine Gilde
SwampOfDarkness
Muuns
Held
Hauptinventar
Hilfe
Pets
Pet 1
Pet 2
Ausrüstung
Fähigkeitskarten-Buch
| [Blue] Option Typ 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Typ 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Typ 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Typ 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Typ 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Typ 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Typ 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Typ 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Typ 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Typ 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Typ 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Typ 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Typ 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Typ 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Typ 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Elite | |||
|
Lv 0 | Fire Element Attack Power Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | Extra Double Damage Probability | 0 |
|
Lv 0 | Double Damage Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | AG Increase | 0 |
|
Lv 0 | Nuke Critical Damage Probability | 0 |
|
Lv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Elite | |||
|
Lv 0 | Wide Area Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Pentagram Attack Power Increase | 0 |
|
Lv 0 | Elemental Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Critical Damage Probability | 0 |
|
Lv 0 | Nuke Excellent Damage Probability | 0 |
|
Lv 0 | Bolt Excellent Damage Probability | 0 |
| [Purple] Elite | |||
|
Lv 0 | 5th Wing Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Full Mana Recovery Probability | 0 |
|
Lv 0 | Extra Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Excellent Damage Probability | 0 |
|
Lv 0 | Nuke Double Damage Probability | 0 |
|
Lv 0 | Bolt Double Damage Probability | 0 |




PK-Verlauf
2026-09-19 21:14:59.830
MrHung
getötet
UPZA
Battle
Unbekannt
2026-09-18 19:24:05.417
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 19:13:53.823
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 19:13:01.450
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 19:05:26.353
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:59:55.427
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:58:04.433
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:54:12.157
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:52:53.213
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:51:57.657
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:51:01.410
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:49:16.770
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:48:37.037
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:47:58.900
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:47:27.707
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 18:46:56.490
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-18 17:29:45.287
DAIHOANGDE
getötet
UPZA
Ch01
SwampOfDarkness
2026-09-17 06:55:57.360
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 06:24:53.647
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 06:14:04.777
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 05:53:18.653
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 05:32:35.123
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 03:11:21.710
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 03:05:54.360
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 02:15:05.070
UPZA
getötet
Heoo
Ch01
Kantru
2026-09-17 02:11:47.430
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 02:10:56.237
UPZA
getötet
Heoo
Ch01
Kantru
2026-09-17 02:10:09.117
UPZA
getötet
Heoo
Ch01
Kantru
2026-09-17 02:08:57.323
UPZA
getötet
Heoo
Ch01
Kantru
2026-09-17 02:07:04.783
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-17 02:05:15.660
UPZA
getötet
Heoo
Ch01
Kantru
2026-09-17 01:59:47.123
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-16 08:52:54.377
MrHung
getötet
UPZA
Ch01
Kantru
2026-09-16 06:52:36.120
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-16 06:29:51.000
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-16 05:42:46.120
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-16 05:34:24.497
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-16 05:26:38.123
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-16 05:16:41.740
UPGUN
getötet
UPZA
Ch01
Kantru
2026-09-16 05:11:33.547
Heoo
getötet
UPZA
Ch01
Kantru
2026-09-16 03:46:31.483
UPZA
getötet
Heoo
Ch01
Kantru
2026-09-16 03:29:25.437
Heoo
getötet
UPZA
Ch01
Kantru