Ranglisten
Charakterprofil
UPZY
Sieh Details und Statistiken deines Charakters ein.
Alchemic Force
Online
Spider Artifact
UPZY Vip Silver
400407
22
Alchemic Force
Duprian
Keine Gilde
SwampOfDarkness
Muuns
Held
Hauptinventar
Hilfe
Pets
Pet 1
Pet 2
Ausrüstung
Fähigkeitskarten-Buch
| [Blue] Option Typ 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Typ 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Typ 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Typ 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Typ 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Typ 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Typ 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Typ 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Typ 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Typ 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Typ 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Typ 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Typ 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Typ 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Typ 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Elite | |||
|
Lv 0 | Fire Element Attack Power Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | Extra Double Damage Probability | 0 |
|
Lv 0 | Double Damage Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | AG Increase | 0 |
|
Lv 0 | Nuke Critical Damage Probability | 0 |
|
Lv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Elite | |||
|
Lv 0 | Wide Area Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Pentagram Attack Power Increase | 0 |
|
Lv 0 | Elemental Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Critical Damage Probability | 0 |
|
Lv 0 | Nuke Excellent Damage Probability | 0 |
|
Lv 0 | Bolt Excellent Damage Probability | 0 |
| [Purple] Elite | |||
|
Lv 0 | 5th Wing Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Full Mana Recovery Probability | 0 |
|
Lv 0 | Extra Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Excellent Damage Probability | 0 |
|
Lv 0 | Nuke Double Damage Probability | 0 |
|
Lv 0 | Bolt Double Damage Probability | 0 |
PK-Verlauf
2026-09-19 21:25:10.417
HADES
getötet
UPZY
Battle
Unbekannt
2026-09-19 21:15:43.030
MrHung
getötet
UPZY
Battle
Unbekannt
2026-09-18 19:23:00.757
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 19:15:04.180
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 19:13:02.080
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 19:10:26.880
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 19:09:16.250
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 19:08:06.507
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 19:01:57.750
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:59:52.510
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:58:12.963
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:54:02.330
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:51:58.770
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:50:06.610
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:49:15.623
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:48:00.767
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:47:28.243
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 18:46:57.553
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-18 17:29:44.210
DAIHOANGDE
getötet
UPZY
Ch01
SwampOfDarkness
2026-09-17 06:55:44.347
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-17 06:31:51.693
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-17 06:24:45.113
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-17 06:14:00.007
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-17 05:32:33.897
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-17 05:23:38.267
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-17 03:11:03.163
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-17 02:06:55.507
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-17 01:59:39.960
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-16 08:52:56.133
MrHung
getötet
UPZY
Ch01
Kantru
2026-09-16 06:52:30.147
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-16 05:52:25.760
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-16 05:42:56.520
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-16 05:34:20.797
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-16 05:26:34.507
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-16 05:16:40.493
UPGUN
getötet
UPZY
Ch01
Kantru
2026-09-16 05:11:36.930
Heoo
getötet
UPZY
Ch01
Kantru
2026-09-16 03:48:00.610
UPZY
getötet
VITT
Ch01
Kantru
2026-09-16 03:46:44.623
UPZY
getötet
HuyenLiLom
Ch01
Kantru
2026-09-16 03:46:43.147
UPZY
getötet
BOOO
Ch01
Kantru
2026-09-16 03:29:11.290
Heoo
getötet
UPZY
Ch01
Kantru