Classements
Profil du personnage
55555
Consultez les détails et statistiques de votre personnage.
Mage lumineux
En ligne
Spider Artifact
55555 Vip Silver
400394
57
Mage lumineux
Vanert
Aucune guilde
DeepDungeon 5
Muuns
Héros
Principal
Aide
Familiers
Familier 1
Familier 2
Équipement
Ability Cards Book
| [Blue] Option Type 1 | |||
|
Niv 0 | Triple Damage Probability | 0 |
|
Niv 0 | Minimum Curse Power Increase | 0 |
|
Niv 0 | Mastery Curse Power Increase | 0 |
|
Niv 0 | Shield Defense Increase | 0 |
|
Niv 0 | Vitality Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Attack Power Increase | 0 |
|
Niv 0 | Extra Excellent Damage Probability | 0 |
|
Niv 0 | Excellent Damage Probability | 0 |
|
Niv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Blue] Option Type 2 | |||
|
Niv 0 | Excessive Bleeding Damage Increase | 0 |
|
Niv 0 | Maximum Attack Power Increase | 0 |
|
Niv 0 | Darkness Element Defense Increase | 0 |
|
Niv 0 | 5th Wing Defense Increase | 0 |
|
Niv 0 | Critical Damage Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Wind Element Attack Power Increase | 0 |
|
Niv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | AG Recovery Amount Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Blue] Option Type 3 | |||
|
Niv 0 | Critical Damage Probability | 0 |
|
Niv 0 | Maximum Wizardry Power Increase | 0 |
|
Niv 0 | Mastery Magic Power Increase | 0 |
|
Niv 0 | Extra Defense Increase | 0 |
|
Niv 0 | Energy Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Full Life Recovery Probability | 0 |
|
Niv 0 | Double Damage Probability | 0 |
|
Niv 0 | Earth Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Blue] Option Type 4 | |||
|
Niv 0 | Darkness Element Attack Power Increase | 0 |
|
Niv 0 | Maximum Curse Power Increase | 0 |
|
Niv 0 | Water Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Increase | 0 |
|
Niv 0 | Poison Damage Increase | 0 |
|
Niv 0 | Pentagram Defense Increase | 0 |
|
Niv 0 | Water Element Defense Increase | 0 |
|
Niv 0 | Wind Element Defense Increase | 0 |
|
Niv 0 | Deadly Poison Damage Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Blue] Option Type 5 | |||
|
Niv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Niv 0 | Mastery Attack Power Increase | 0 |
|
Niv 0 | Earth Element Defense Increase | 0 |
|
Niv 0 | Bleeding Damage Increase | 0 |
|
Niv 0 | Extra Critical Damage Probability | 0 |
|
Niv 0 | Attack Success Rate Increase | 0 |
|
Niv 0 | Defense Success Rate Increase | 0 |
|
Niv 0 | Elemental Attack Success Rate Increase | 0 |
|
Niv 0 | Ignore Enemy's Defense Probability | 0 |
|
Niv 0 | Excellent Damage Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Green] Option Type 1 | |||
|
Niv 0 | Triple Damage Probability | 0 |
|
Niv 0 | Minimum Curse Power Increase | 0 |
|
Niv 0 | Mastery Curse Power Increase | 0 |
|
Niv 0 | Shield Defense Increase | 0 |
|
Niv 0 | Vitality Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Attack Power Increase | 0 |
|
Niv 0 | Extra Excellent Damage Probability | 0 |
|
Niv 0 | Excellent Damage Probability | 0 |
|
Niv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Green] Option Type 2 | |||
|
Niv 0 | Excessive Bleeding Damage Increase | 0 |
|
Niv 0 | Maximum Attack Power Increase | 0 |
|
Niv 0 | Darkness Element Defense Increase | 0 |
|
Niv 0 | 5th Wing Defense Increase | 0 |
|
Niv 0 | Critical Damage Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Wind Element Attack Power Increase | 0 |
|
Niv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | AG Recovery Amount Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Green] Option Type 3 | |||
|
Niv 0 | Critical Damage Probability | 0 |
|
Niv 0 | Maximum Wizardry Power Increase | 0 |
|
Niv 0 | Mastery Magic Power Increase | 0 |
|
Niv 0 | Extra Defense Increase | 0 |
|
Niv 0 | Energy Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Full Life Recovery Probability | 0 |
|
Niv 0 | Double Damage Probability | 0 |
|
Niv 0 | Earth Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Green] Option Type 4 | |||
|
Niv 0 | Darkness Element Attack Power Increase | 0 |
|
Niv 0 | Maximum Curse Power Increase | 0 |
|
Niv 0 | Water Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Increase | 0 |
|
Niv 0 | Poison Damage Increase | 0 |
|
Niv 0 | Pentagram Defense Increase | 0 |
|
Niv 0 | Water Element Defense Increase | 0 |
|
Niv 0 | Wind Element Defense Increase | 0 |
|
Niv 0 | Deadly Poison Damage Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Green] Option Type 5 | |||
|
Niv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Niv 0 | Mastery Attack Power Increase | 0 |
|
Niv 0 | Earth Element Defense Increase | 0 |
|
Niv 0 | Bleeding Damage Increase | 0 |
|
Niv 0 | Extra Critical Damage Probability | 0 |
|
Niv 0 | Attack Success Rate Increase | 0 |
|
Niv 0 | Defense Success Rate Increase | 0 |
|
Niv 0 | Elemental Attack Success Rate Increase | 0 |
|
Niv 0 | Ignore Enemy's Defense Probability | 0 |
|
Niv 0 | Excellent Damage Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Purple] Option Type 1 | |||
|
Niv 0 | Triple Damage Probability | 0 |
|
Niv 0 | Minimum Curse Power Increase | 0 |
|
Niv 0 | Mastery Curse Power Increase | 0 |
|
Niv 0 | Shield Defense Increase | 0 |
|
Niv 0 | Vitality Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Attack Power Increase | 0 |
|
Niv 0 | Extra Excellent Damage Probability | 0 |
|
Niv 0 | Excellent Damage Probability | 0 |
|
Niv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Purple] Option Type 2 | |||
|
Niv 0 | Excessive Bleeding Damage Increase | 0 |
|
Niv 0 | Maximum Attack Power Increase | 0 |
|
Niv 0 | Darkness Element Defense Increase | 0 |
|
Niv 0 | 5th Wing Defense Increase | 0 |
|
Niv 0 | Critical Damage Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Wind Element Attack Power Increase | 0 |
|
Niv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | AG Recovery Amount Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Purple] Option Type 3 | |||
|
Niv 0 | Critical Damage Probability | 0 |
|
Niv 0 | Maximum Wizardry Power Increase | 0 |
|
Niv 0 | Mastery Magic Power Increase | 0 |
|
Niv 0 | Extra Defense Increase | 0 |
|
Niv 0 | Energy Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Full Life Recovery Probability | 0 |
|
Niv 0 | Double Damage Probability | 0 |
|
Niv 0 | Earth Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Purple] Option Type 4 | |||
|
Niv 0 | Darkness Element Attack Power Increase | 0 |
|
Niv 0 | Maximum Curse Power Increase | 0 |
|
Niv 0 | Water Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Increase | 0 |
|
Niv 0 | Poison Damage Increase | 0 |
|
Niv 0 | Pentagram Defense Increase | 0 |
|
Niv 0 | Water Element Defense Increase | 0 |
|
Niv 0 | Wind Element Defense Increase | 0 |
|
Niv 0 | Deadly Poison Damage Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Purple] Option Type 5 | |||
|
Niv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Niv 0 | Mastery Attack Power Increase | 0 |
|
Niv 0 | Earth Element Defense Increase | 0 |
|
Niv 0 | Bleeding Damage Increase | 0 |
|
Niv 0 | Extra Critical Damage Probability | 0 |
|
Niv 0 | Attack Success Rate Increase | 0 |
|
Niv 0 | Defense Success Rate Increase | 0 |
|
Niv 0 | Elemental Attack Success Rate Increase | 0 |
|
Niv 0 | Ignore Enemy's Defense Probability | 0 |
|
Niv 0 | Excellent Damage Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Blue] Elite | |||
|
Niv 0 | Fire Element Attack Power Increase | 0 |
|
Niv 0 | Wind Element Attack Power Increase | 0 |
|
Niv 0 | Extra Double Damage Probability | 0 |
|
Niv 0 | Double Damage Increase | 0 |
|
Niv 0 | Defense Increase | 0 |
|
Niv 0 | AG Increase | 0 |
|
Niv 0 | Nuke Critical Damage Probability | 0 |
|
Niv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Elite | |||
|
Niv 0 | Wide Area Attack Power Increase | 0 |
|
Niv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Pentagram Attack Power Increase | 0 |
|
Niv 0 | Elemental Attack Power Increase | 0 |
|
Niv 0 | Defense Increase | 0 |
|
Niv 0 | Wide Area Critical Damage Probability | 0 |
|
Niv 0 | Nuke Excellent Damage Probability | 0 |
|
Niv 0 | Bolt Excellent Damage Probability | 0 |
| [Purple] Elite | |||
|
Niv 0 | 5th Wing Attack Power Increase | 0 |
|
Niv 0 | AG Recovery Amount Increase | 0 |
|
Niv 0 | Full Mana Recovery Probability | 0 |
|
Niv 0 | Extra Attack Power Increase | 0 |
|
Niv 0 | Defense Increase | 0 |
|
Niv 0 | Wide Area Excellent Damage Probability | 0 |
|
Niv 0 | Nuke Double Damage Probability | 0 |
|
Niv 0 | Bolt Double Damage Probability | 0 |




Historique PK
2026-09-16 11:42:26.853
55555
tué
RedHawk
Ch01
Kantru
2026-09-16 11:42:25.103
55555
tué
Zenni1
Ch01
Kantru
2026-09-16 11:42:24.527
55555
tué
DarkOfKing
Ch01
Kantru
2026-09-15 21:37:30.230
LIGHT
tué
55555
Battle
Inconnu
2026-09-15 21:21:03.830
1ThaiLand
tué
55555
Battle
Inconnu
2026-09-15 21:14:00.203
1ThaiLand
tué
55555
Battle
Inconnu
2026-09-10 21:36:41.900
THOR
tué
55555
Battle
Inconnu