Classements
Profil du personnage
Jasper
Consultez les détails et statistiques de votre personnage.
Haut elfe
En ligne
Spider Artifact
Jasper Vip Gold
363397
262
Haut elfe
Vanert
Aucune guilde
Nixie Lake
Muuns
Héros
Principal
Aide
Familiers
Familier 1
Familier 2
Équipement
Ability Cards Book
| [Blue] Option Type 1 | |||
|
Niv 0 | Triple Damage Probability | 0 |
|
Niv 0 | Minimum Curse Power Increase | 0 |
|
Niv 0 | Mastery Curse Power Increase | 0 |
|
Niv 0 | Shield Defense Increase | 0 |
|
Niv 0 | Vitality Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Attack Power Increase | 0 |
|
Niv 0 | Extra Excellent Damage Probability | 0 |
|
Niv 0 | Excellent Damage Probability | 0 |
|
Niv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Blue] Option Type 2 | |||
|
Niv 0 | Excessive Bleeding Damage Increase | 0 |
|
Niv 0 | Maximum Attack Power Increase | 0 |
|
Niv 0 | Darkness Element Defense Increase | 0 |
|
Niv 0 | 5th Wing Defense Increase | 0 |
|
Niv 0 | Critical Damage Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Wind Element Attack Power Increase | 0 |
|
Niv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | AG Recovery Amount Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Blue] Option Type 3 | |||
|
Niv 0 | Critical Damage Probability | 0 |
|
Niv 0 | Maximum Wizardry Power Increase | 0 |
|
Niv 0 | Mastery Magic Power Increase | 0 |
|
Niv 0 | Extra Defense Increase | 0 |
|
Niv 0 | Energy Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Full Life Recovery Probability | 0 |
|
Niv 0 | Double Damage Probability | 0 |
|
Niv 0 | Earth Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Blue] Option Type 4 | |||
|
Niv 0 | Darkness Element Attack Power Increase | 0 |
|
Niv 0 | Maximum Curse Power Increase | 0 |
|
Niv 0 | Water Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Increase | 0 |
|
Niv 0 | Poison Damage Increase | 0 |
|
Niv 0 | Pentagram Defense Increase | 0 |
|
Niv 0 | Water Element Defense Increase | 0 |
|
Niv 0 | Wind Element Defense Increase | 0 |
|
Niv 0 | Deadly Poison Damage Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Blue] Option Type 5 | |||
|
Niv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Niv 0 | Mastery Attack Power Increase | 0 |
|
Niv 0 | Earth Element Defense Increase | 0 |
|
Niv 0 | Bleeding Damage Increase | 0 |
|
Niv 0 | Extra Critical Damage Probability | 0 |
|
Niv 0 | Attack Success Rate Increase | 0 |
|
Niv 0 | Defense Success Rate Increase | 0 |
|
Niv 0 | Elemental Attack Success Rate Increase | 0 |
|
Niv 0 | Ignore Enemy's Defense Probability | 0 |
|
Niv 0 | Excellent Damage Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Green] Option Type 1 | |||
|
Niv 0 | Triple Damage Probability | 0 |
|
Niv 0 | Minimum Curse Power Increase | 0 |
|
Niv 0 | Mastery Curse Power Increase | 0 |
|
Niv 0 | Shield Defense Increase | 0 |
|
Niv 0 | Vitality Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Attack Power Increase | 0 |
|
Niv 0 | Extra Excellent Damage Probability | 0 |
|
Niv 0 | Excellent Damage Probability | 0 |
|
Niv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Green] Option Type 2 | |||
|
Niv 0 | Excessive Bleeding Damage Increase | 0 |
|
Niv 0 | Maximum Attack Power Increase | 0 |
|
Niv 0 | Darkness Element Defense Increase | 0 |
|
Niv 0 | 5th Wing Defense Increase | 0 |
|
Niv 0 | Critical Damage Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Wind Element Attack Power Increase | 0 |
|
Niv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | AG Recovery Amount Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Green] Option Type 3 | |||
|
Niv 0 | Critical Damage Probability | 0 |
|
Niv 0 | Maximum Wizardry Power Increase | 0 |
|
Niv 0 | Mastery Magic Power Increase | 0 |
|
Niv 0 | Extra Defense Increase | 0 |
|
Niv 0 | Energy Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Full Life Recovery Probability | 0 |
|
Niv 0 | Double Damage Probability | 0 |
|
Niv 0 | Earth Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Green] Option Type 4 | |||
|
Niv 0 | Darkness Element Attack Power Increase | 0 |
|
Niv 0 | Maximum Curse Power Increase | 0 |
|
Niv 0 | Water Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Increase | 0 |
|
Niv 0 | Poison Damage Increase | 0 |
|
Niv 0 | Pentagram Defense Increase | 0 |
|
Niv 0 | Water Element Defense Increase | 0 |
|
Niv 0 | Wind Element Defense Increase | 0 |
|
Niv 0 | Deadly Poison Damage Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Green] Option Type 5 | |||
|
Niv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Niv 0 | Mastery Attack Power Increase | 0 |
|
Niv 0 | Earth Element Defense Increase | 0 |
|
Niv 0 | Bleeding Damage Increase | 0 |
|
Niv 0 | Extra Critical Damage Probability | 0 |
|
Niv 0 | Attack Success Rate Increase | 0 |
|
Niv 0 | Defense Success Rate Increase | 0 |
|
Niv 0 | Elemental Attack Success Rate Increase | 0 |
|
Niv 0 | Ignore Enemy's Defense Probability | 0 |
|
Niv 0 | Excellent Damage Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Purple] Option Type 1 | |||
|
Niv 0 | Triple Damage Probability | 0 |
|
Niv 0 | Minimum Curse Power Increase | 0 |
|
Niv 0 | Mastery Curse Power Increase | 0 |
|
Niv 0 | Shield Defense Increase | 0 |
|
Niv 0 | Vitality Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Attack Power Increase | 0 |
|
Niv 0 | Extra Excellent Damage Probability | 0 |
|
Niv 0 | Excellent Damage Probability | 0 |
|
Niv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Purple] Option Type 2 | |||
|
Niv 0 | Excessive Bleeding Damage Increase | 0 |
|
Niv 0 | Maximum Attack Power Increase | 0 |
|
Niv 0 | Darkness Element Defense Increase | 0 |
|
Niv 0 | 5th Wing Defense Increase | 0 |
|
Niv 0 | Critical Damage Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Fire Element Defense Increase | 0 |
|
Niv 0 | Wind Element Attack Power Increase | 0 |
|
Niv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | AG Recovery Amount Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Purple] Option Type 3 | |||
|
Niv 0 | Critical Damage Probability | 0 |
|
Niv 0 | Maximum Wizardry Power Increase | 0 |
|
Niv 0 | Mastery Magic Power Increase | 0 |
|
Niv 0 | Extra Defense Increase | 0 |
|
Niv 0 | Energy Stat Increase (variable) | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | Minimum Wizardry Power Increase | 0 |
|
Niv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Full Life Recovery Probability | 0 |
|
Niv 0 | Double Damage Probability | 0 |
|
Niv 0 | Earth Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Purple] Option Type 4 | |||
|
Niv 0 | Darkness Element Attack Power Increase | 0 |
|
Niv 0 | Maximum Curse Power Increase | 0 |
|
Niv 0 | Water Element Attack Power Increase | 0 |
|
Niv 0 | Elemental Defense Increase | 0 |
|
Niv 0 | Poison Damage Increase | 0 |
|
Niv 0 | Pentagram Defense Increase | 0 |
|
Niv 0 | Water Element Defense Increase | 0 |
|
Niv 0 | Wind Element Defense Increase | 0 |
|
Niv 0 | Deadly Poison Damage Increase | 0 |
|
Niv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Niv 0 | HP Increase | 0 |
|
Niv 0 | MP Increase | 0 |
| [Purple] Option Type 5 | |||
|
Niv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Niv 0 | Mastery Attack Power Increase | 0 |
|
Niv 0 | Earth Element Defense Increase | 0 |
|
Niv 0 | Bleeding Damage Increase | 0 |
|
Niv 0 | Extra Critical Damage Probability | 0 |
|
Niv 0 | Attack Success Rate Increase | 0 |
|
Niv 0 | Defense Success Rate Increase | 0 |
|
Niv 0 | Elemental Attack Success Rate Increase | 0 |
|
Niv 0 | Ignore Enemy's Defense Probability | 0 |
|
Niv 0 | Excellent Damage Increase | 0 |
|
Niv 0 | Elemental Defense Success Rate Increase | 0 |
|
Niv 0 | Strength Stat Increase (variable) | 0 |
|
Niv 0 | Agility Stat Increase (variable) | 0 |
|
Niv 0 | Defense Increase | 0 |
| [Blue] Elite | |||
|
Niv 0 | Fire Element Attack Power Increase | 0 |
|
Niv 0 | Wind Element Attack Power Increase | 0 |
|
Niv 0 | Extra Double Damage Probability | 0 |
|
Niv 0 | Double Damage Increase | 0 |
|
Niv 0 | Defense Increase | 0 |
|
Niv 0 | AG Increase | 0 |
|
Niv 0 | Nuke Critical Damage Probability | 0 |
|
Niv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Elite | |||
|
Niv 0 | Wide Area Attack Power Increase | 0 |
|
Niv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Niv 0 | Pentagram Attack Power Increase | 0 |
|
Niv 0 | Elemental Attack Power Increase | 0 |
|
Niv 0 | Defense Increase | 0 |
|
Niv 0 | Wide Area Critical Damage Probability | 0 |
|
Niv 0 | Nuke Excellent Damage Probability | 0 |
|
Niv 0 | Bolt Excellent Damage Probability | 0 |
| [Purple] Elite | |||
|
Niv 0 | 5th Wing Attack Power Increase | 0 |
|
Niv 0 | AG Recovery Amount Increase | 0 |
|
Niv 0 | Full Mana Recovery Probability | 0 |
|
Niv 0 | Extra Attack Power Increase | 0 |
|
Niv 0 | Defense Increase | 0 |
|
Niv 0 | Wide Area Excellent Damage Probability | 0 |
|
Niv 0 | Nuke Double Damage Probability | 0 |
|
Niv 0 | Bolt Double Damage Probability | 0 |




Historique PK
2026-09-18 22:22:55.137
Jasper
tué
VITT
Ch01
Kantru
2026-09-18 22:22:50.967
Jasper
tué
Jasper01
Ch01
Kantru
2026-09-18 22:22:50.137
Jasper
tué
HuyenLiLom
Ch01
Kantru
2026-09-18 22:22:47.520
Jasper
tué
Jasper03
Ch01
Kantru
2026-09-18 22:22:45.407
Jasper
tué
Chim
Ch01
Kantru
2026-09-18 22:22:43.997
Jasper
tué
TruongCon
Ch01
Kantru
2026-09-17 21:10:05.800
Jasper
tué
Jasper04
Ch01
Kantru
2026-09-15 21:13:55.813
MrHung
tué
Jasper
Battle
Inconnu
2026-09-13 21:25:10.093
UPGUN
tué
Jasper
Battle
Inconnu
2026-09-13 21:24:51.600
UPGUN
tué
Jasper
Battle
Inconnu
2026-09-13 21:24:34.973
UPGUN
tué
Jasper
Battle
Inconnu
2026-09-13 21:24:20.063
UPGUN
tué
Jasper
Battle
Inconnu
2026-09-13 21:24:04.000
UPGUN
tué
Jasper
Battle
Inconnu
2026-09-10 13:04:28.650
EFF1
tué
Jasper
Ch02
Noria