ランキング
キャラクタープロフィール
Heoo
キャラクターの詳細と統計を確認します。
Luminous Wizard
オンライン
Spider Artifact
Heoo
400390
10
Luminous Wizard
なし
ギルドなし
Old Kethotum
Muun
ヒーロー
メイン
ヘルプ
ペット
ペット 1
ペット 2
装備
アビリティカードブック
| [Blue] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Blue] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Green] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Green] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 1 | |||
|
Lv 0 | Triple Damage Probability | 0 |
|
Lv 0 | Minimum Curse Power Increase | 0 |
|
Lv 0 | Mastery Curse Power Increase | 0 |
|
Lv 0 | Shield Defense Increase | 0 |
|
Lv 0 | Vitality Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Attack Power Increase | 0 |
|
Lv 0 | Extra Excellent Damage Probability | 0 |
|
Lv 0 | Excellent Damage Probability | 0 |
|
Lv 0 | 2 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 2 | |||
|
Lv 0 | Excessive Bleeding Damage Increase | 0 |
|
Lv 0 | Maximum Attack Power Increase | 0 |
|
Lv 0 | Darkness Element Defense Increase | 0 |
|
Lv 0 | 5th Wing Defense Increase | 0 |
|
Lv 0 | Critical Damage Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Fire Element Defense Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Type 3 | |||
|
Lv 0 | Critical Damage Probability | 0 |
|
Lv 0 | Maximum Wizardry Power Increase | 0 |
|
Lv 0 | Mastery Magic Power Increase | 0 |
|
Lv 0 | Extra Defense Increase | 0 |
|
Lv 0 | Energy Stat Increase (variable) | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | Minimum Wizardry Power Increase | 0 |
|
Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Full Life Recovery Probability | 0 |
|
Lv 0 | Double Damage Probability | 0 |
|
Lv 0 | Earth Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Purple] Option Type 4 | |||
|
Lv 0 | Darkness Element Attack Power Increase | 0 |
|
Lv 0 | Maximum Curse Power Increase | 0 |
|
Lv 0 | Water Element Attack Power Increase | 0 |
|
Lv 0 | Elemental Defense Increase | 0 |
|
Lv 0 | Poison Damage Increase | 0 |
|
Lv 0 | Pentagram Defense Increase | 0 |
|
Lv 0 | Water Element Defense Increase | 0 |
|
Lv 0 | Wind Element Defense Increase | 0 |
|
Lv 0 | Deadly Poison Damage Increase | 0 |
|
Lv 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
Lv 0 | HP Increase | 0 |
|
Lv 0 | MP Increase | 0 |
| [Purple] Option Type 5 | |||
|
Lv 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
Lv 0 | Mastery Attack Power Increase | 0 |
|
Lv 0 | Earth Element Defense Increase | 0 |
|
Lv 0 | Bleeding Damage Increase | 0 |
|
Lv 0 | Extra Critical Damage Probability | 0 |
|
Lv 0 | Attack Success Rate Increase | 0 |
|
Lv 0 | Defense Success Rate Increase | 0 |
|
Lv 0 | Elemental Attack Success Rate Increase | 0 |
|
Lv 0 | Ignore Enemy's Defense Probability | 0 |
|
Lv 0 | Excellent Damage Increase | 0 |
|
Lv 0 | Elemental Defense Success Rate Increase | 0 |
|
Lv 0 | Strength Stat Increase (variable) | 0 |
|
Lv 0 | Agility Stat Increase (variable) | 0 |
|
Lv 0 | Defense Increase | 0 |
| [Blue] Elite | |||
|
Lv 0 | Fire Element Attack Power Increase | 0 |
|
Lv 0 | Wind Element Attack Power Increase | 0 |
|
Lv 0 | Extra Double Damage Probability | 0 |
|
Lv 0 | Double Damage Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | AG Increase | 0 |
|
Lv 0 | Nuke Critical Damage Probability | 0 |
|
Lv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Elite | |||
|
Lv 0 | Wide Area Attack Power Increase | 0 |
|
Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
|
Lv 0 | Pentagram Attack Power Increase | 0 |
|
Lv 0 | Elemental Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Critical Damage Probability | 0 |
|
Lv 0 | Nuke Excellent Damage Probability | 0 |
|
Lv 0 | Bolt Excellent Damage Probability | 0 |
| [Purple] Elite | |||
|
Lv 0 | 5th Wing Attack Power Increase | 0 |
|
Lv 0 | AG Recovery Amount Increase | 0 |
|
Lv 0 | Full Mana Recovery Probability | 0 |
|
Lv 0 | Extra Attack Power Increase | 0 |
|
Lv 0 | Defense Increase | 0 |
|
Lv 0 | Wide Area Excellent Damage Probability | 0 |
|
Lv 0 | Nuke Double Damage Probability | 0 |
|
Lv 0 | Bolt Double Damage Probability | 0 |




PK履歴
2026-09-19 21:17:08.043
UPGUN
討伐
Heoo
Battle
不明
2026-09-18 21:37:31.587
UPGUN
討伐
Heoo
Battle
不明
2026-09-17 17:42:37.220
1ThaiLand
討伐
Heoo
Ch01
Kantru
2026-09-17 08:22:21.613
Heoo
討伐
3Boxing
Ch02
DeepDungeon 4
2026-09-17 08:22:06.973
Heoo
討伐
1ThaiLand
Ch02
DeepDungeon 4
2026-09-17 08:21:43.240
Heoo
討伐
DDR4
Ch02
DeepDungeon 4
2026-09-17 08:21:37.457
Heoo
討伐
5HaHa
Ch02
DeepDungeon 4
2026-09-17 08:21:26.590
Heoo
討伐
2Zero
Ch02
DeepDungeon 4
2026-09-17 08:16:35.010
Heoo
討伐
UPWIZ
Ch01
Kantru
2026-09-17 08:16:05.133
Heoo
討伐
UPBAR
Ch01
Kantru
2026-09-17 08:16:01.533
Heoo
討伐
SAIMAI
Ch01
Kantru
2026-09-17 08:15:42.400
Heoo
討伐
UPBENG
Ch01
Kantru
2026-09-17 08:15:38.173
Heoo
討伐
UPJUNG
Ch01
Kantru
2026-09-17 08:05:25.677
UPWIZ
討伐
Heoo
Ch01
Kantru
2026-09-17 08:02:19.680
Heoo
討伐
UPWIZ
Ch01
Kantru
2026-09-17 08:01:16.107
Heoo
討伐
UPBENG
Ch01
Kantru
2026-09-17 08:00:31.697
Heoo
討伐
SAIMAI
Ch01
Kantru
2026-09-17 08:00:14.350
Heoo
討伐
UPJUNG
Ch01
Kantru
2026-09-17 08:00:12.527
Heoo
討伐
UPBAR
Ch01
Kantru
2026-09-17 07:28:29.237
1ThaiLand
討伐
Heoo
Ch02
Kantru
2026-09-17 07:27:13.550
Heoo
討伐
UPWIZ
Ch01
Kantru
2026-09-17 07:26:59.473
Heoo
討伐
UPBENG
Ch01
Kantru
2026-09-17 07:26:57.083
Heoo
討伐
SAIMAI
Ch01
Kantru
2026-09-17 07:26:43.780
Heoo
討伐
UPBAR
Ch01
Kantru
2026-09-17 07:26:40.190
Heoo
討伐
UPJUNG
Ch01
Kantru
2026-09-17 07:22:45.353
1ThaiLand
討伐
Heoo
Ch02
Kantru
2026-09-17 07:22:39.980
Heoo
討伐
5HaHa
Ch02
Kantru
2026-09-17 06:57:49.390
DDR4
討伐
Heoo
Ch02
Kantru
2026-09-17 06:57:48.870
Heoo
討伐
5HaHa
Ch02
Kantru
2026-09-17 06:57:41.750
Heoo
討伐
2Zero
Ch02
Kantru
2026-09-17 06:55:57.360
Heoo
討伐
UPZA
Ch01
Kantru
2026-09-17 06:55:49.760
Heoo
討伐
SAIJAI
Ch01
Kantru
2026-09-17 06:55:44.347
Heoo
討伐
UPZY
Ch01
Kantru
2026-09-17 06:55:40.113
Heoo
討伐
SoIZeE
Ch01
Kantru
2026-09-17 06:55:38.303
Heoo
討伐
UPGUN
Ch01
Kantru
2026-09-17 06:52:43.973
Heoo
討伐
2Zero
Ch02
Kantru
2026-09-17 06:52:36.763
Heoo
討伐
DDR4
Ch02
Kantru
2026-09-17 06:52:18.367
Heoo
討伐
3Boxing
Ch02
Kantru
2026-09-17 06:52:04.810
Heoo
討伐
5HaHa
Ch02
Kantru
2026-09-17 06:34:56.647
1ThaiLand
討伐
Heoo
Ch02
Kantru
2026-09-17 06:32:36.813
UPGUN
討伐
Heoo
Ch01
Kantru
2026-09-17 06:31:59.050
UPGUN
討伐
Heoo
Ch01
Kantru
2026-09-17 06:31:54.103
Heoo
討伐
SoIZeE
Ch01
Kantru
2026-09-17 06:31:51.693
Heoo
討伐
UPZY
Ch01
Kantru
2026-09-17 06:25:12.970
UPGUN
討伐
Heoo
Ch01
Kantru
2026-09-17 06:25:10.587
Heoo
討伐
SAIJAI
Ch01
Kantru
2026-09-17 06:24:54.830
Heoo
討伐
SoIZeE
Ch01
Kantru
2026-09-17 06:24:53.647
Heoo
討伐
UPZA
Ch01
Kantru
2026-09-17 06:24:45.113
Heoo
討伐
UPZY
Ch01
Kantru
2026-09-17 06:14:08.763
UPGUN
討伐
Heoo
Ch01
Kantru