อันดับ
โปรไฟล์ตัวละคร
SHOOTER
ดูรายละเอียดและสถิติของตัวละครคุณ
Heist Gun Crusher
ออนไลน์
Spider Artifact
SHOOTER
400480
400
Heist Gun Crusher
Vanert
ไม่มีกิลด์
KuberaMine1
Muun
ฮีโร่
หลัก
ช่วยเหลือ
สัตว์เลี้ยง
สัตว์เลี้ยง 1
สัตว์เลี้ยง 2
อุปกรณ์สวมใส่
สมุดการ์ดความสามารถ
| [Blue] Option Type 1 | |||
|
เลเวล 0 | Triple Damage Probability | 0 |
|
เลเวล 0 | Minimum Curse Power Increase | 0 |
|
เลเวล 0 | Mastery Curse Power Increase | 0 |
|
เลเวล 0 | Shield Defense Increase | 0 |
|
เลเวล 0 | Vitality Stat Increase (variable) | 0 |
|
เลเวล 0 | Minimum Attack Power Increase | 0 |
|
เลเวล 0 | Extra Excellent Damage Probability | 0 |
|
เลเวล 0 | Excellent Damage Probability | 0 |
|
เลเวล 0 | 2 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Blue] Option Type 2 | |||
|
เลเวล 0 | Excessive Bleeding Damage Increase | 0 |
|
เลเวล 0 | Maximum Attack Power Increase | 0 |
|
เลเวล 0 | Darkness Element Defense Increase | 0 |
|
เลเวล 0 | 5th Wing Defense Increase | 0 |
|
เลเวล 0 | Critical Damage Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Wind Element Attack Power Increase | 0 |
|
เลเวล 0 | 3 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | AG Recovery Amount Increase | 0 |
|
เลเวล 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
เลเวล 0 | HP Increase | 0 |
|
เลเวล 0 | MP Increase | 0 |
| [Blue] Option Type 3 | |||
|
เลเวล 0 | Critical Damage Probability | 0 |
|
เลเวล 0 | Maximum Wizardry Power Increase | 0 |
|
เลเวล 0 | Mastery Magic Power Increase | 0 |
|
เลเวล 0 | Extra Defense Increase | 0 |
|
เลเวล 0 | Energy Stat Increase (variable) | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | 1 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | Full Life Recovery Probability | 0 |
|
เลเวล 0 | Double Damage Probability | 0 |
|
เลเวล 0 | Earth Element Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Blue] Option Type 4 | |||
|
เลเวล 0 | Darkness Element Attack Power Increase | 0 |
|
เลเวล 0 | Maximum Curse Power Increase | 0 |
|
เลเวล 0 | Water Element Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Increase | 0 |
|
เลเวล 0 | Poison Damage Increase | 0 |
|
เลเวล 0 | Pentagram Defense Increase | 0 |
|
เลเวล 0 | Water Element Defense Increase | 0 |
|
เลเวล 0 | Wind Element Defense Increase | 0 |
|
เลเวล 0 | Deadly Poison Damage Increase | 0 |
|
เลเวล 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
เลเวล 0 | HP Increase | 0 |
|
เลเวล 0 | MP Increase | 0 |
| [Blue] Option Type 5 | |||
|
เลเวล 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
เลเวล 0 | Mastery Attack Power Increase | 0 |
|
เลเวล 0 | Earth Element Defense Increase | 0 |
|
เลเวล 0 | Bleeding Damage Increase | 0 |
|
เลเวล 0 | Extra Critical Damage Probability | 0 |
|
เลเวล 0 | Attack Success Rate Increase | 0 |
|
เลเวล 0 | Defense Success Rate Increase | 0 |
|
เลเวล 0 | Elemental Attack Success Rate Increase | 0 |
|
เลเวล 0 | Ignore Enemy's Defense Probability | 0 |
|
เลเวล 0 | Excellent Damage Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Green] Option Type 1 | |||
|
เลเวล 0 | Triple Damage Probability | 0 |
|
เลเวล 0 | Minimum Curse Power Increase | 0 |
|
เลเวล 0 | Mastery Curse Power Increase | 0 |
|
เลเวล 0 | Shield Defense Increase | 0 |
|
เลเวล 0 | Vitality Stat Increase (variable) | 0 |
|
เลเวล 0 | Minimum Attack Power Increase | 0 |
|
เลเวล 0 | Extra Excellent Damage Probability | 0 |
|
เลเวล 0 | Excellent Damage Probability | 0 |
|
เลเวล 0 | 2 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Green] Option Type 2 | |||
|
เลเวล 0 | Excessive Bleeding Damage Increase | 0 |
|
เลเวล 0 | Maximum Attack Power Increase | 0 |
|
เลเวล 0 | Darkness Element Defense Increase | 0 |
|
เลเวล 0 | 5th Wing Defense Increase | 0 |
|
เลเวล 0 | Critical Damage Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Wind Element Attack Power Increase | 0 |
|
เลเวล 0 | 3 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | AG Recovery Amount Increase | 0 |
|
เลเวล 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
เลเวล 0 | HP Increase | 0 |
|
เลเวล 0 | MP Increase | 0 |
| [Green] Option Type 3 | |||
|
เลเวล 0 | Critical Damage Probability | 0 |
|
เลเวล 0 | Maximum Wizardry Power Increase | 0 |
|
เลเวล 0 | Mastery Magic Power Increase | 0 |
|
เลเวล 0 | Extra Defense Increase | 0 |
|
เลเวล 0 | Energy Stat Increase (variable) | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | 1 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | Full Life Recovery Probability | 0 |
|
เลเวล 0 | Double Damage Probability | 0 |
|
เลเวล 0 | Earth Element Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Green] Option Type 4 | |||
|
เลเวล 0 | Darkness Element Attack Power Increase | 0 |
|
เลเวล 0 | Maximum Curse Power Increase | 0 |
|
เลเวล 0 | Water Element Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Increase | 0 |
|
เลเวล 0 | Poison Damage Increase | 0 |
|
เลเวล 0 | Pentagram Defense Increase | 0 |
|
เลเวล 0 | Water Element Defense Increase | 0 |
|
เลเวล 0 | Wind Element Defense Increase | 0 |
|
เลเวล 0 | Deadly Poison Damage Increase | 0 |
|
เลเวล 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
เลเวล 0 | HP Increase | 0 |
|
เลเวล 0 | MP Increase | 0 |
| [Green] Option Type 5 | |||
|
เลเวล 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
เลเวล 0 | Mastery Attack Power Increase | 0 |
|
เลเวล 0 | Earth Element Defense Increase | 0 |
|
เลเวล 0 | Bleeding Damage Increase | 0 |
|
เลเวล 0 | Extra Critical Damage Probability | 0 |
|
เลเวล 0 | Attack Success Rate Increase | 0 |
|
เลเวล 0 | Defense Success Rate Increase | 0 |
|
เลเวล 0 | Elemental Attack Success Rate Increase | 0 |
|
เลเวล 0 | Ignore Enemy's Defense Probability | 0 |
|
เลเวล 0 | Excellent Damage Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Purple] Option Type 1 | |||
|
เลเวล 0 | Triple Damage Probability | 0 |
|
เลเวล 0 | Minimum Curse Power Increase | 0 |
|
เลเวล 0 | Mastery Curse Power Increase | 0 |
|
เลเวล 0 | Shield Defense Increase | 0 |
|
เลเวล 0 | Vitality Stat Increase (variable) | 0 |
|
เลเวล 0 | Minimum Attack Power Increase | 0 |
|
เลเวล 0 | Extra Excellent Damage Probability | 0 |
|
เลเวล 0 | Excellent Damage Probability | 0 |
|
เลเวล 0 | 2 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Purple] Option Type 2 | |||
|
เลเวล 0 | Excessive Bleeding Damage Increase | 0 |
|
เลเวล 0 | Maximum Attack Power Increase | 0 |
|
เลเวล 0 | Darkness Element Defense Increase | 0 |
|
เลเวล 0 | 5th Wing Defense Increase | 0 |
|
เลเวล 0 | Critical Damage Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Fire Element Defense Increase | 0 |
|
เลเวล 0 | Wind Element Attack Power Increase | 0 |
|
เลเวล 0 | 3 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | AG Recovery Amount Increase | 0 |
|
เลเวล 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
เลเวล 0 | HP Increase | 0 |
|
เลเวล 0 | MP Increase | 0 |
| [Purple] Option Type 3 | |||
|
เลเวล 0 | Critical Damage Probability | 0 |
|
เลเวล 0 | Maximum Wizardry Power Increase | 0 |
|
เลเวล 0 | Mastery Magic Power Increase | 0 |
|
เลเวล 0 | Extra Defense Increase | 0 |
|
เลเวล 0 | Energy Stat Increase (variable) | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | Minimum Wizardry Power Increase | 0 |
|
เลเวล 0 | 1 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | Full Life Recovery Probability | 0 |
|
เลเวล 0 | Double Damage Probability | 0 |
|
เลเวล 0 | Earth Element Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Purple] Option Type 4 | |||
|
เลเวล 0 | Darkness Element Attack Power Increase | 0 |
|
เลเวล 0 | Maximum Curse Power Increase | 0 |
|
เลเวล 0 | Water Element Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Defense Increase | 0 |
|
เลเวล 0 | Poison Damage Increase | 0 |
|
เลเวล 0 | Pentagram Defense Increase | 0 |
|
เลเวล 0 | Water Element Defense Increase | 0 |
|
เลเวล 0 | Wind Element Defense Increase | 0 |
|
เลเวล 0 | Deadly Poison Damage Increase | 0 |
|
เลเวล 0 | Shock Defense Success Rate Increase (PvM) | 0 |
|
เลเวล 0 | HP Increase | 0 |
|
เลเวล 0 | MP Increase | 0 |
| [Purple] Option Type 5 | |||
|
เลเวล 0 | (Enhancement skill, ability skill) Additional Damage Probability | 0 |
|
เลเวล 0 | Mastery Attack Power Increase | 0 |
|
เลเวล 0 | Earth Element Defense Increase | 0 |
|
เลเวล 0 | Bleeding Damage Increase | 0 |
|
เลเวล 0 | Extra Critical Damage Probability | 0 |
|
เลเวล 0 | Attack Success Rate Increase | 0 |
|
เลเวล 0 | Defense Success Rate Increase | 0 |
|
เลเวล 0 | Elemental Attack Success Rate Increase | 0 |
|
เลเวล 0 | Ignore Enemy's Defense Probability | 0 |
|
เลเวล 0 | Excellent Damage Increase | 0 |
|
เลเวล 0 | Elemental Defense Success Rate Increase | 0 |
|
เลเวล 0 | Strength Stat Increase (variable) | 0 |
|
เลเวล 0 | Agility Stat Increase (variable) | 0 |
|
เลเวล 0 | Defense Increase | 0 |
| [Blue] Elite | |||
|
เลเวล 0 | Fire Element Attack Power Increase | 0 |
|
เลเวล 0 | Wind Element Attack Power Increase | 0 |
|
เลเวล 0 | Extra Double Damage Probability | 0 |
|
เลเวล 0 | Double Damage Increase | 0 |
|
เลเวล 0 | Defense Increase | 0 |
|
เลเวล 0 | AG Increase | 0 |
|
เลเวล 0 | Nuke Critical Damage Probability | 0 |
|
เลเวล 0 | Bolt Critical Damage Probability | 0 |
| [Green] Elite | |||
|
เลเวล 0 | Wide Area Attack Power Increase | 0 |
|
เลเวล 0 | 3 Slot Skill Attack Power Increase | 0 |
|
เลเวล 0 | Pentagram Attack Power Increase | 0 |
|
เลเวล 0 | Elemental Attack Power Increase | 0 |
|
เลเวล 0 | Defense Increase | 0 |
|
เลเวล 0 | Wide Area Critical Damage Probability | 0 |
|
เลเวล 0 | Nuke Excellent Damage Probability | 0 |
|
เลเวล 0 | Bolt Excellent Damage Probability | 0 |
| [Purple] Elite | |||
|
เลเวล 0 | 5th Wing Attack Power Increase | 0 |
|
เลเวล 0 | AG Recovery Amount Increase | 0 |
|
เลเวล 0 | Full Mana Recovery Probability | 0 |
|
เลเวล 0 | Extra Attack Power Increase | 0 |
|
เลเวล 0 | Defense Increase | 0 |
|
เลเวล 0 | Wide Area Excellent Damage Probability | 0 |
|
เลเวล 0 | Nuke Double Damage Probability | 0 |
|
เลเวล 0 | Bolt Double Damage Probability | 0 |
ประวัติ PK
2026-11-13 23:43:30.153
SHOOTER
สังหารแล้ว
HADES
Ch01
KuberaMine1
2026-11-13 23:43:30.083
HADES
สังหารแล้ว
SHOOTER
Ch01
KuberaMine1
2026-11-12 23:47:50.657
HADES
สังหารแล้ว
SHOOTER
Ch02
SwampOfDarkness
2026-11-10 22:01:45.000
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:46:35.840
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:45:58.913
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:45:13.860
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:44:57.920
SHOOTER
สังหารแล้ว
DEVIL
Battle
ไม่ทราบ
2026-11-08 21:44:38.447
SHOOTER
สังหารแล้ว
DEVIL
Battle
ไม่ทราบ
2026-11-08 21:44:16.427
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:43:53.080
SHOOTER
สังหารแล้ว
DEVIL
Battle
ไม่ทราบ
2026-11-08 21:43:19.343
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:42:43.543
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:42:18.600
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:41:52.533
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:41:25.750
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:40:56.503
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:40:28.910
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:40:15.137
SHOOTER
สังหารแล้ว
DEVIL
Battle
ไม่ทราบ
2026-11-08 21:30:05.500
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:29:46.260
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-08 21:29:31.010
SHOOTER
สังหารแล้ว
DEVIL
Battle
ไม่ทราบ
2026-11-08 21:28:02.353
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 22:05:28.947
SHOOTER
สังหารแล้ว
BachLao
Battle
ไม่ทราบ
2026-11-07 22:04:15.877
SHOOTER
สังหารแล้ว
HADES
Battle
ไม่ทราบ
2026-11-07 22:03:18.273
SHOOTER
สังหารแล้ว
HADES
Battle
ไม่ทราบ
2026-11-07 22:02:43.940
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 22:01:44.870
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 22:01:25.533
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 22:00:50.613
SHOOTER
สังหารแล้ว
HADES
Battle
ไม่ทราบ
2026-11-07 22:00:31.723
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 22:00:03.807
SHOOTER
สังหารแล้ว
HADES
Battle
ไม่ทราบ
2026-11-07 21:59:37.830
SHOOTER
สังหารแล้ว
DEVIL
Battle
ไม่ทราบ
2026-11-07 21:58:36.173
SHOOTER
สังหารแล้ว
DEVIL
Battle
ไม่ทราบ
2026-11-07 21:57:49.697
SHOOTER
สังหารแล้ว
HADES
Battle
ไม่ทราบ
2026-11-07 21:57:06.193
SHOOTER
สังหารแล้ว
HADES
Battle
ไม่ทราบ
2026-11-07 21:51:20.647
SHOOTER
สังหารแล้ว
DeadShot
Battle
ไม่ทราบ
2026-11-07 21:51:07.590
SHOOTER
สังหารแล้ว
BachLao
Battle
ไม่ทราบ
2026-11-07 21:37:51.597
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 21:31:57.350
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 21:31:28.990
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 21:30:46.430
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 21:30:10.080
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 21:26:44.767
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 21:26:08.470
HADES
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-11-07 21:22:23.550
SHOOTER
สังหารแล้ว
BachLao
Battle
ไม่ทราบ
2026-11-06 21:23:08.840
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-10-24 12:15:19.960
DEVIL
สังหารแล้ว
SHOOTER
Battle
ไม่ทราบ
2026-10-21 23:54:05.607
DEVIL
สังหารแล้ว
SHOOTER
Ch01
SwampOfDarkness