Online 398 Players Online MEMORY Online · 1,490 days 218 SEA Online · 65 days 180 Total 398
Server Time 23:40:27
Community

Guild Death Info

View details, stats and members of this guild.

Guild Emblem
Death
Deku
0
10
N/A

Guild Members

# Name Class Resets LvL ML Position Status
1 Deku MK 123 400 618 Guild Master Offline
2 Dynamight ER 11 400 603 Member Offline
3 Hawks SCR 1 400 594 Member Offline
4 Leviathan NE 9 400 502 Member Online
5 LuciferII MSL 12 400 393 Member Offline
6 Mammon DS 6 400 447 Member Offline
7 Shoto LW 14 400 608 Member Online
8 Uravity NE 70 400 605 Member Offline
9 Asmodeus LW 0 400 389 Member Online
10 Behemoth FB 145 376 435 Member Offline
Loading...